South Orange County Deals are Everywhere…
February 25, 2009 by Lisa Cooper
REO’s Driving the Market…
Kelli Hart at the South Coast Homes blog just posted a new article pertaining to drops in south county home pricing driven by REO listings. This short article includes the chart below. Click here for the full story…
Feeding Frenzy in San Juan…
If you thought the days of multiple purchase offers on MLS listed properties were over, check out this article on San Juan Capistrano REO properties.
Percentage of Distressed Home Sales in 10 South County Cities
| City | Listed | distressed | % |
|---|---|---|---|
| Aliso Viejo | 241 | 137 | 56.8 |
| Dana Point | 284 | 56 | 19.7 |
| Irvine | 679 | 217 | 32 |
| Ladera Ranch | 188 | 96 | 51.1 |
| Laguna Beach | 345 | 24 | 7 |
| Laguna Hills | 155 | 78 | 50.3 |
| Laguna Niguel | 367 | 142 | 38.7 |
| Laguna Woods | 391 | 15 | 3.8 |
| Mission Viejo | 339 | 171 | 50.4 |
| San Clemente | 456 | 126 | 27.6 |
| San Juan | 232 | 97 | 41.8 |

Comments
Your opinion is valuable, Please leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!