<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thermography for Home Inspections&#8230;</title>
	<atom:link href="http://lisacooper.com/thermography-for-home-inspections/feed/" rel="self" type="application/rss+xml" />
	<link>http://lisacooper.com/thermography-for-home-inspections/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Jun 2009 17:34:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mohib</title>
		<link>http://lisacooper.com/thermography-for-home-inspections/comment-page-1/#comment-36</link>
		<dc:creator>Mohib</dc:creator>
		<pubDate>Thu, 05 Mar 2009 10:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://lisacooper.com/?p=382#comment-36</guid>
		<description>Well, there are some demerits of Thermography as well. First of all, its highly expensive (already mentioned in the article) and out of reach for every home seeker/ buyer/ inspector. Secondly, accurate temperature measurements are actually being hampered by differing emissivities and reflections from other surfaces. So, conventional Thermographic methods for leak testing are not always perfect and lack in accuracy somehow. Most Thermographic cameras have ±2% accuracy or worse and are not as accurate as contact methods and are only able to directly detect surface temperatures. Thirdly... Thermography is a powerful but intricate technology...  Thermographers must also understand common error sources that can influence observed thermal data. Great article by the way.</description>
		<content:encoded><![CDATA[<p>Well, there are some demerits of Thermography as well. First of all, its highly expensive (already mentioned in the article) and out of reach for every home seeker/ buyer/ inspector. Secondly, accurate temperature measurements are actually being hampered by differing emissivities and reflections from other surfaces. So, conventional Thermographic methods for leak testing are not always perfect and lack in accuracy somehow. Most Thermographic cameras have ±2% accuracy or worse and are not as accurate as contact methods and are only able to directly detect surface temperatures. Thirdly&#8230; Thermography is a powerful but intricate technology&#8230;  Thermographers must also understand common error sources that can influence observed thermal data. Great article by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Marks</title>
		<link>http://lisacooper.com/thermography-for-home-inspections/comment-page-1/#comment-8</link>
		<dc:creator>Jim Marks</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://lisacooper.com/?p=382#comment-8</guid>
		<description>Great Article by Jim Reppond.  Thanks so much for showing us.</description>
		<content:encoded><![CDATA[<p>Great Article by Jim Reppond.  Thanks so much for showing us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Reppond</title>
		<link>http://lisacooper.com/thermography-for-home-inspections/comment-page-1/#comment-7</link>
		<dc:creator>Jim Reppond</dc:creator>
		<pubDate>Sat, 13 Dec 2008 00:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://lisacooper.com/?p=382#comment-7</guid>
		<description>Thanks for the shout-out, Lisa!</description>
		<content:encoded><![CDATA[<p>Thanks for the shout-out, Lisa!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
